Status
Currently the RKS which have been set up in the various districts in the District Hospital, CHC and PHC are as follows:
| District | District Hospital | CHC | PHC | 
|---|---|---|---|
| East Khasi Hills District | 1 | 6 | 23 | 
| West Khasi Hills District | 1 | 5 | 19 | 
| Ri Bhoi District | 1 | 5 | 8 | 
| Jaintia Hills District | 1 | 3 | 18 | 
| West Garo hills District | 1 | 7 | 18 | 
| East Garo hills District | 1 | 2 | 16 | 
| South Garo hills District | 1 | 1 | 7 | 
| Total | 7 | 29 | 109 | 
