Manpower
The contractual manpower at the state surveillance unit is as follows
| Sl. No | Post | Sanctioned | Position | Vacant |
|---|---|---|---|---|
| 1 | State Epidemiologist | 1 | 0 | 1 |
| 2 | State Microbiologist | 1 | 1 | 0 |
| 3 | State Entomologist | 1 | 1 | 0 |
| 4 | Consultant Finance | 1 | 1 | 0 |
| 5 | Consultant Training | 1 | 1 | 0 |
| 6 | Data Manager | 1 | 1 | 0 |
| 7 | Data Entry Operator | 1 | 1 | 0 |
| Total | 7 | 6 | 1 |
The status of contractual staff in all the districts of Meghalaya is as follows:
| Sl. No | Post | Sanctioned | Position | Vacant |
|---|---|---|---|---|
| 1 | Epidemiologist | 7 | 0 | 7 |
| 2 | Microbiologist | 1 | 1 | 0 |
| 3 | Data Manger | 7 | 5 | 2 |
| 4 | Data Entry Operator | 8 | 8 | 0 |
| Total | 23 | 14 | 9 |
