Achievement for the last five years
Outbreak and Response:
A total of 29 Outbreak Reported Since 2008 till 2012 and Successfully Control and Take Necessary Actions.
| Year | No of Outbreaks | Disease | 
|---|---|---|
| 2008 | 10 | Meningococcal Meningitis, Chicken Pox, 3 Diarrhea, 3Acute Gastroenteritis, 2 Malaria | 
| 2009 | 5 | (H1N1 Flu, Japanese Encephalitis & Rickettial.Rota Virus, Meningococcal Meningitis) | 
| 2010 | 5 | Measles in Adult, Japanese Encephalitis, Rickettial, Rota Virus, Dengue & Chikungunya | 
| 2011 | 5 | 2Food Poisoning,Cholera,Acute Gastroenteritis,Whooping Cough | 
| 2012 | 4 | BirdFlu, Diarrhoea, Japanese Encephalitis, Dengue | 
